Nurture
Relationship management
Long-horizon borrower relationships segmented for planned outreach.
Assessment incomplete (1)
Qualified but not ready (1)
Awaiting property purchase (1)
Awaiting business event (1)
Bank process still active (1)
Previous opportunity on hold (1)
Lost to bank (1)
Lost to competitor (0)
Referrer relationships (1)
Past borrowers (1)
Repeat-funding candidates (1)
Contacts
| Contact | Segment | Last comm | Next touchpoint | Engagement | Value | Owner | Opt-in |
|---|---|---|---|---|---|---|---|
| Elise van der Berg | Assessment incomplete | 14 Dec 1969 | 05 Jan 1970 | 62 | $850k | NR | Opted in |
| Rangi Whitiora | Qualified but not ready | 23 Dec 1969 | 12 Jan 1970 | 78 | $1.45M | PA | Opted in |
| Sophia Kensington | Awaiting property purchase | 11 Dec 1969 | 21 Jan 1970 | 41 | $3.20M | NR | Opted in |
| Daniel Ashworth | Bank process still active | 02 Dec 1969 | 31 Jan 1970 | 33 | $2.10M | PA | Opted out |
| Miriama Tuhoe | Previous opportunity on hold | 07 Nov 1969 | 05 Feb 1970 | 55 | $780k | NR | Opted in |
| Julian Osterberg | Lost to bank | 03 Oct 1969 | 02 Mar 1970 | 22 | $1.80M | PA | Opted in |
| Charlotte Beaumont | Repeat-funding candidates | 17 Nov 1969 | 16 Jan 1970 | 84 | $4.50M | NR | Opted in |
| Tane Karauria | Referrer relationships | 20 Dec 1969 | 31 Jan 1970 | 71 | $0 | AW | Opted in |
| Isabelle Fournier | Past borrowers | 03 Sept 1969 | 02 Mar 1970 | 48 | $950k | PA | Opted in |
| Marcus Tremaine | Awaiting business event | 07 Dec 1969 | 22 Jan 1970 | 66 | $1.25M | NR | Opted in |
Sequence builder
Draft — email sending is disabled in this prototype
Step 1
Enrolled
Step 2
Day 3 · Insight email
Step 3
Day 10 · Case study
Step 4
Day 24 · Check-in call
Step 5
Day 45 · Review meeting